Not yet a member?Join now!|Lost password
07/23/2012 | Press release
distributed by noodls on 07/23/2012 07:04
| Company Name |
: |
WAH SEONG CORPORATION BERHAD |
| Stock Name |
: |
WASEONG |
| Date Announced |
: |
23/07/2012 |
|
: |
23/07/2012 | ||
|
: |
|
||
|
: |
Malaysian Ringgit (MYR) | ||
|
: |
56,000 | ||
|
: |
1.930 | ||
|
: |
1.940 | ||
|
: |
108,804.12 | ||
|
: |
56,000 | ||
|
: |
|||
|
: |
1,819,649 | ||
|
: |
0 | ||
|
: |
0.235 |
� 2012, Bursa Malaysia Berhad. All Rights Reserved.